Quarter 3
QUARTER 3 - 2016
|
Jul - 2016 | Aug - 2016 | Sep - 2016 | |||
Mudarabah Deposits | QAR | USD | QAR | USD | QAR | USD |
1 month | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 |
3 month | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 |
3 to 6 months | 1.20 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 |
6 to 12 months | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 |
Saving Accounts | 0.50 | 0.15 | 0.50 | 0.15 | 0.50 | 0.15 |
Call Accounts | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 |
Current Accounts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jeelkum | 2.00 | 2.00 | 2.00 | |||
Faseel | 2.00 | 2.00 | 2.00 |
Quarter 3 - 2016