2023
2023
Jan - 2023 | Feb - 2023 | Mar - 2023 | Apr - 2023 | May - 2023 | Jun - 2023 | Jul - 2023 | Aug- 2023 | Sep - 2023 | Oct - 2023 | Nov - 2023 | Dec - 2023 | |||||||||||||
Mudarabah Deposits | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD |
1 month | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.60 | 1.40 | 1.45 | 1.15 | 1.60 | 1.40 | 1.45 | 1.15 | 1.60 | 1.40 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | ||
3 month | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.65 | 1.50 | 1.50 | 1.15 | 1.65 | 1.50 | 1.50 | 1.15 | 1.65 | 1.50 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | ||
3 to 6 months | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.65 | 1.50 | 1.50 | 1.20 | 1.65 | 1.50 | 1.50 | 1.20 | 1.65 | 1.50 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | ||
6 to 12 months | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.75 | 1.55 | 1.55 | 1.25 | 1.75 | 1.55 | 1.55 | 1.25 | 1.75 | 1.55 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | ||
Saving Accounts | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | ||
Call Accounts | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | ||
Current Accounts | ||||||||||||||||||||||||
Jeelkum | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||||
Faseel | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
For the financial year 2023, our Mudarib rate is 95% for all mudaraba based deposits