Historic Deposit Profit Rates
2026
| Jan - 2026 | Feb - 2026 | Mar - 2026 | Apr - 2026 | May - 2026 | Jun - 2026 | Jul - 2026 | Aug - 2026 | Sep - 2026 | Oct - 2026 | Nov - 2026 | Dec - 2026 | |||||||||||||
| Mudarabah Deposits | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD |
| 1 month | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | |||||||
| 3 month | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | |||||||
| 3 to 6 months | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | |||||||
| 6 to 12 months | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | |||||||
| Saving Accounts | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | |||||||
| Call Accounts | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | |||||||
| Current Accounts | ||||||||||||||||||||||||
| Jeelkum | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | ||||||||||||||||







